SHOW GUIDE
Parts, Machinery and Tools (East Halls)
-
WP:World premiere
Product exhibited for the first time in the world at the Tokyo Motor Show
-
JP:Japan premiere
Product that has arleady premiered abroad, but being exhibited for the first time in Japan at the Tokyo Motor Show
Sumitomo Riko Co., Ltd.
Booth No.E2001
Exhibit Name | WP / JP | Category | New Function / Feature | Photo |
---|---|---|---|---|
SR Sensor Experience Area: Turn your vital signs (heart rate and breathing) into a beautiful illustr | Reference exhibits | Our aim is to use our Smart Rubber (SR) Sensor, an all-rubber sensor developed independently by Sumitomo Riko, as a “driver-monitoring system” to detect the driver’s vital signs, such as heart beat and respiration. For the exhibit, we have prepared a chair with an in-built SR Sensor. Visitors only need to sit in the chair to have their vital signs read by the sensor. The results of that reading will then be turned into a colorful illustration of an automobile that is unique to each visitor, and presented in the form of a sticker to all visitors who try out the chair. |
||
See how our anti-vibration rubber cancels out engine vibrations | Reference exhibits | Sumitomo Riko’s advanced-function anti-vibration rubber, the Electrical Active Control Mount, generates its own ability to cancel out engine vibrations to reduce vibrations, preventing them from passing through to the vehicle cabin and contributing to the vehicle’s comfort. For the exhibit, we have prepared a model of a vehicle that has been fitted with this anti-vibration rubber, the effects of which can be switched on and off. Visitors will be able to observe the way the intense shaking of the cabin section in time with the engine’s vibrations comes to a complete stop. |
||
Introduction of weight reduction initiatives: How light are Sumitomo Riko’s hoses? | Reference exhibits | Ethylene propylene diene monomer (EPDM) hose is used for hoses that cool the car, such as radiator hoses and heater hoses. The low-gravity EPDM hoses developed by Sumitomo Riko achieves a 20% weight reduction compared to conventional hoses, contributing to better fuel efficiency and reduction of environmental impact. This exhibit shows how much lighter a single vehicle would be if all of the cooling hoses were to be replaced with Sumitomo Riko’s low-gravity EPDM hoses. The weight difference will be represented by rubber balls, and visitors will be able to experience the difference in weight for themselves. |
||
Feel the effects of the thermal-conducting, noise-absorbing urethane material, MIF. | Reference exhibits | Electric vehicles have many parts, such as the motor, which generates heat and noises. Sumitomo Riko’s Magnetic Induction Foaming (MIF) is a thermal-conducting, noise-absorbing urethane material that was developed to reduce noise and protect components from heat. The Sumitomo Riko booth will exhibit one motor that has been wrapped in MIF and another that has not. Visitors can see the difference in the surface temperatures (heat-conducting effect), and experience the difference in the noise generated (noise-absorbing effect) by the two motors. |
||
Learn about the differences in the way thermal-conducting silicone and general- purpose silicone tra | Reference exhibits | ur thermal-conducting silicone, which is currently under development, will prevent the kinds of faults caused by heat being trapped in heat-generating components such as electronic components and LED lights. This product has outstanding thermal-conducting properties, and will be able to conduct heat efficiently from the heat-generating components to heat sinks and other heat-dissipating devices. The exhibit will present a comparison test in which a general-purpose silicone sheet and Sumitomo Riko’s heat-conducting silicone sheet will be placed on a heat source, and visitors will be able to touch the sheets and feel the difference in the way the heat is conducted. |
Akebono Brake Industry Co., Ltd.
Booth No.E2002
Jatco Ltd.
Booth No.E2003
NGK Spark Plug Co., Ltd.
Booth No.E3006
Exhibit Name | WP / JP | Category | New Function / Feature | Photo |
---|---|---|---|---|
Currently available | ||||
M10 High Performance Spark Plug | Reference exhibits | |||
Zirconia Oxygen Sensor | Currently available | |||
Wide Range Oxygen Sensor | Currently available | |||
Currently available | ||||
Currently available | ||||
Currently available | ||||
Currently available | ||||
Currently available | ||||
Currently available | ||||
Currently available | ||||
Currently available | ||||
Currently available | ||||
Currently available | ||||
Currently available | ||||
Currently available | ||||
Currently available | ||||
Currently available | ||||
Currently available | ||||
Currently available | ||||
Currently available | ||||
Currently available | ||||
Currently available | ||||
Reference exhibits | ||||
LTCC substrate for High Frequency Application | Reference exhibits | |||
NCEM-8016 | Reference exhibits |
Yorozu Corp.
Booth No.E3008
Schaeffler AG
Booth No.E3101
Exhibit Name | WP / JP | Category | New Function / Feature | Photo |
---|---|---|---|---|
Jaguar AJ200 UniAir | Others | Engine cut model of Jaguar AJ200 with UniAir system; There are below schaeffler products in this engine; Roller finger follower, Pivot element (Lush adjuster),Mechanical roller pump tappet. Rolling bearing for camshaft |
||
48V P2 hybrid (paraxial) | Others | 48V P2 hybrid (paraxial) | ||
Intelligent Ride Height Adjustment | Others | - mechatronic system - Motor, 1-stage gear set with idler gear, ball screw drive - semi-continuous adjustment by innovative locking concept (locking contour on idler gear) - max. 20kN actuation force - modular system for McPherson and multi-link-axle, for connection to damper or car body possible |
||
Intelligent Active Roll Control | Others | Possible to control vehicle roll by the electromecanical actuator which is equipped on anti roll bar. The system realize comfortable and sporty at the same time. Also the system offers, depending on the required vehicle dynamic strategy, an under-, or oversteering vehicle behavior. | ||
OLED Mechatronics | Others | Introduce Schaeffler's mecchatronics expertise; Fast and precise electric camshaft phasing unit, actuators for the mobity for tomorrow, Intelligent active roll control. | ||
OLED E-Drive | Others | Electric mobility at Schaeffler. Hybrid Module with integrated power electronics, iEDS, e-axle with integrated power electronics, EDS, and -eWheel Drive. |
||
Formula E Show Car | Others | Formula E Show Car |
Nissin Kogyo Co., Ltd.
Booth No.E3102
Exhibit Name | WP / JP | Category | New Function / Feature | Photo |
---|---|---|---|---|
Brake parts and Aluminum parts for Auto, Brake system for Motorcycle | Currently available |
MAHLE GmbH
Booth No.E3103
Exhibit Name | WP / JP | Category | New Function / Feature | Photo |
---|---|---|---|---|
Products for Motorbike | Others | Engine components, air and oil filter components, and mechatroncis for motorbikes (with internal combustion engine). | ||
EV system for two-wheelers | Others | BLDC motor and dedicated electronic controller for high system efficiency (> 93%) | ||
Products for Commercial Vehicle Application | Others | Products that contribute to fuel savings, such as the world's first map controlled thermostat, controllable fan and pump drives, indirect cooling system, and others. | ||
Products for passenger car | Others | Lightweight pistons, pistons with DLC coating, and piston ring pack, which are essential for friction-loss optimization. | ||
Products for e-mobility | Others | Vehicle electronics, such as control electronics for high-voltage heaters, AC/DC on-board charging unit, electronic control elements. |
JTEKT Corp.
Booth No.E3104
Exhibit Name | WP / JP | Category | New Function / Feature | Photo |
---|---|---|---|---|
Future Concept Vehicle (FCV) | Others | JTEKT showcase their latest technologies of Steer-by-wire, In-wheel motors and Retractable-column module with Future Concept Vehicle (FCV). | ||
JTEKT 360 VIRTUAL REALITY “JGOGGLE2” | Others | Followed by TMS2015, JTEKT continues to showcase their technologies with VR experience. JGOGGLE2 features autonomous driving and you will feel like you are driving without steering wheel operation. | ||
LEXUS LC500 cutaway model | Others | LEXUS LC500 has been launched in the market since March, 2017. The cutaway model showcases JTEKT's latest technologies of RP-EPS, hub unit, TORSEN differential, etc. controbuting to the supreme driving performance of the vehicle. |
Exedy Corp.
Booth No.E3105
Continental Automotive Corp.
Booth No.E3201
Exhibit Name | WP / JP | Category | New Function / Feature | Photo |
---|---|---|---|---|
MKC1 - HAD (MK100 HBE) | Reference exhibits | |||
1-Channel ABS Mini-MAB | Reference exhibits | |||
MK 100 MB | Reference exhibits | |||
Intelligent Battery Sensor | Reference exhibits | |||
V2X Communication | Reference exhibits | |||
Fixed Type Caliper Gen 2 | Reference exhibits | |||
EPB-CI 135 | Reference exhibits | |||
Cube | Reference exhibits | |||
HFL G6 Live Demonstration | Reference exhibits | |||
5th Camera Generation Live Demonstration | Reference exhibits | |||
Giant DMD Head Up Display | Reference exhibits | |||
Intelligent Interior Platform (IIP) | Reference exhibits | |||
3D Digital Cluster Surfaces | Reference exhibits | |||
Curved Center Stack System | Reference exhibits | |||
5G - Connecting to Future Mobility & Immarsat | Reference exhibits | |||
Key as a Service | Reference exhibits | |||
eHorizon/RoadDB presentation | Reference exhibits | |||
Holocube eHorizon | Reference exhibits | |||
Powertrain E-Mobility Exhibit | Reference exhibits | |||
ABB Charging Station | Reference exhibits | |||
Powertrain 48 Volt Electrification Exhibit | Reference exhibits | |||
Powertrain Interaction Table | Reference exhibits | |||
Electrically Switchable Engine Mount | Reference exhibits | |||
Lightweight Rear Transmission Crossmember | Reference exhibits | |||
Conti Sense & Conti Adapt | Reference exhibits | |||
Max Contact MC6 | Reference exhibits | |||
Premium Contact 6 | Reference exhibits | |||
Virtual Reality Experience (VR Glasses and animation) | Reference exhibits |
Bosch Corp.
Booth No.E3202
NTN Corp.
Booth No.E3203
Advics Co., Ltd.
Booth No.E3301
NSK Ltd.
Booth No.E3302
Keihin Corp.
Booth No.E3401
Sonic Design Co., Ltd.
Booth No.E3402
Exhibit Name | WP / JP | Category | New Function / Feature | Photo |
---|---|---|---|---|
Display of car audio system speaker (Mercedes-Benz use etc.) | Currently available |
TS Tech Co., Ltd.
Booth No.E4001
Yachiyo Industry Co., Ltd.
Booth No.E5002
Exhibit Name | WP / JP | Category | New Function / Feature | Photo |
---|---|---|---|---|
Reference exhibits | ||||
Reference exhibits | ||||
Reference exhibits | ||||
Reference exhibits | ||||
Reference exhibits |
Tachi-S Co., Ltd.
Booth No.E5003
Exhibit Name | WP / JP | Category | New Function / Feature | Photo |
---|---|---|---|---|
Concept Seat X-3 | Reference exhibits | TACHI-S will present its vision for the future by proposing a seat intended for autonomous driving level 3-4. The seat is the embodiment of the concept of driving posture with less stress on bodies, how to respond to autonomous driving mode changes, and a structure which enables the reduction of the seating surface thickness, into a shape of the future seat. |
Sumitomo Electric Industries Ltd.
Booth No.E5004
Exhibit Name | WP / JP | Category | New Function / Feature | Photo |
---|---|---|---|---|
Drawing design to show our technologies related to futuristic cars | Reference exhibits | |||
Model car equipped with Sumitomo Electric Group’s products that will support the realization of futu | Reference exhibits |
Samvardhana Motherson Group
Booth No.E5005
Mitsuba Corp.
Booth No.E6007
Exhibit Name | WP / JP | Category | New Function / Feature | Photo |
---|---|---|---|---|
Direct drive wiper system | Currently available | A wiper system that does not need a link mechanism. Arm & blade are directly connected to the output shaft. We have the world's first wiper system with a brushless motor. It is compact, lightweight, quiet, and highly controllable. |
||
Splash free washer system | Currently available | Our Splash-free washer system can clean the glass without obstructing the driver's view. Water is sprayed from the washer nozzle, which is integrated in the tip of the wiper arm, towards the movement direction of the wiper blade. In cooperation with the ECU of the wiper motor, the timing of the injection of the washer liquid can be controlled. The consumption of washing water has also been greatly reduced, due to the optimization of the injection amount according to the vehicle speed and outside air temperature. |
||
New MITSUBA flat blade | Currently available | A stylish flat type wiper blade which fits the design of every vehicle. Compared to our previous products, we reduced the cross-sectional shape, improved high-speed performance and improved the appearance from the inside of the vehicle. |
||
Camera monitor system | Reference exhibits | Instead of the mirror, the driver is able to check the rear view with a display. The information captured by the camera can be seen on a monitor, which is installed inside the vehicle. The camera helps drivers to drive more safely by reducing the blind spot with a wide angle view. The driver can also check obstacles in dark areas more easily. |
||
LED high-mount stop lamp | Reference exhibits | An LED lamp generally emits a single pointed light, but by optimizing the lens cut and using an inner lens with light guidance, we were able to implement an LED light that emits an evenly distributed surface light. |
||
LED turn signal lamp | Currently available | An LED lamp generally emits a single pointed light, but by optimizing the lens cut and using an inner lens with light guidance, we were able to implement an LED light that emits an evenly distributed surface light. |
||
Contactless Anti-pinch Syatem | Reference exhibits | This Contactless Anti-pinch System detects an obstacle before it is pinched. We are developing new technologies like this for safe and secure use of opening/closing systems such as power window, power sunroof and power slide door. |
||
Power tail gate actuator | Reference exhibits | This is a spindle type actuator, which can electrify your tailgate by replacing the gas pressure springs. By optimizing the built-in spring and internal friction of the actuator, it is able of holding the gate whilst allowing manual operation. We shortened the length of our actuator, when the tailgate is closed, so that it can fit into every vehicle. CAN and LIN communication is equipped in the ECU, so it can cooperate with other ECUs. |
||
Active force pedal actuator | Reference exhibits | A system that gives counterforce to the accelerator pedal, to draw attention to the drivers that they are stepping on the pedal with too much force. By separation from the pedal unit, it becomes easier to set options and make additional settings during a face lift. |
||
WR series motors | Currently available | WR series motors are the world's smallest and lightest class motors used for power windows, power seats, sunroof systems, etc. | ||
Electric parking brake actuator | Reference exhibits | High output actuator for electric parking brakes. Compatible with disc brakes. Attachable directly to the rear disc brake caliper. |
||
Power pack corresponding electric power steering motor | Reference exhibits | Compact, lightweight, high output and highly reliable brushless EPS motor. An ECU can be attached. It is also possible to separate the motor drive circuit into 2 systems. |
||
Electric Oil Pump (100W) | Currently available | This 100W class electric oil pump can correspond to the hydraulic supply demand. A controller-integrated motor with a high tolerance of a maximum acceleration of 15G and of an ambient temperature of 105℃, which can be installed anywhere. With Mitsuba's original sensorless drive system, it can be activated even under high load conditions. |
||
Electric Oil Pump (30W) | Reference exhibits | Vehicles that have a start-stop system, need pumps in order to keep the hydraulic pressure and to circulate cooling oil for the generator while the engine is stopped. This compact and lightweight controller-integrated electric oil pump is developed for such needs. |
||
In-wheel motor for small electric vehicle | Reference exhibits | Compact and lightweight in-wheel driving motor for small EVs with small-diameter tires. |
||
Low-profile Driving Actuator | Currently available | Extremely low-profile and lightweight driving actuator for ultra small EVs. It can be used as an in-wheel driving unit with its integrated flat motor and high reduction gear. Low power consumption allows lower battery capacity and longer operation time of the device (longer mileage). |
||
Electronic control unit | Currently available | We develop smart motors that contribute to safety and comfortability improvement. This advanced ECU is developed from our knowledge as a professional car motor maker. |
Omron Automotive Electronics Co., Ltd.
Booth No.E6009
Toyota Boshoku Corp.
Booth No.E6102
Hitachi Metals Ltd.
Booth No.E6104
Exhibit Name | WP / JP | Category | New Function / Feature | Photo |
---|---|---|---|---|
NEOMAX® Series Nd-Fe-B Sintered Magnets | Currently available | NEOMAX™ magnets,comprised primarily of iron, boron, and rare earth elements (principally neodymium), are the worlds strongest and highest-performance magnets. We will contribute to higher performance and downsizing of motors by reducing heavy rare-earth contents which has limited availability and improving heat resistance and magnetic properties. |
||
NMF™ Series Sintered Ferrite Magnets | Currently available | Ferrite magnets, the principal component of which is iron oxide, have outstanding cost performance and are most widely used in motors found in automotive electrical equipment. Since the NMF™ 15 Series in particular has the world’s foremost magnetic properties for a mass-produced ferrite magnet and a low temperature coefficient of coercive force, it can be put to use in a broad range of applications, including starter, power window, cooling fan, electric power steering, and windshield wiper motors. |
||
Amorphous Magnetic Materials for Motor | Currently available | Extremely low core loss(1/8 core loss against electrical steel 35A300 at 400Hz compared to our company's products)and high permeability(DC maximum permeability≧10,000 with non-field annealing). High efficiency at low load and high speed rotation. |
||
Helping to Improve the Life of EV/HEV Drive Motor | Currently available | These two types of enameled wires enable to increase the life span improvement of partial discharge resistance due to invertersurge) of EV/HEV inverter-fed motor. ❶Inverter surge resistant enamelled wire Increasing the life span by suppression of insulation coatings erosion due to partial discharge. ❷High PDIV enameled wire Increasing the life span of enameled wire by suppression of partial discharge and improvement in PDIV. |
||
Soft Magnetic Material Products for EV・PHEV | Currently available | These characteristic materials and application products are used effectively in a variety of fields, including vehicles and electronic products. | ||
Silicon Nitride Substrate for Power Module | Currently available | Having excellent strength and high thermal conductivity and silicon nitride substrate contribute to reduce size and improve the reliability of power module. Hitachi Metals challenge to increase thermal conductivity compared to current silicon nitride using key technology based on impurity control, decreasing defect and crystalline control. |
||
Clad Foils for Next Generation Batteries | Currently available | The liquid battery using of Si active material and all-solid-state battery are researched to increase the high capacity and downsizing. These products are developed in accordance with the required properties for these next generation batteries. |
||
Clad Metals for Electrode Connections | Currently available | These cladding materials are suitable for use in connecting materials with different properties (e.g.,aluminum, copper) in cathodes and anodes. Cell interconnection (resistance welding, ultrasonic welding, and laser welding) can be accomplished in a smooth, efficient way. |
||
Aluminum Battery Cases for Electric Vehicles(EV) | Currently available | Thin-walled large aluminum casting achieving high-stiffness and high-air tightness. Keeping the high-tightness and high-air tightness with the largest integral molded article made of aluminum casting. There is a possible a lot of flexibility and functional in a design (radiation of heat, safety mechanism). Used for battery unit (EV) |
||
NMS™ 600CM High-Toughness Ductile Iron Castings | Currently available | NMS™ 600CM of castings have excellent low-temperature toughness and extremely accurate dimensions and can be proposed in a near-net-shape state. They contribute to the production of thin-walled automobile components that are lighter. Used for vehicle suspention components |
||
High-Toughness Ductile Cast Iron HNM™ Series OMEGA KNUCKLE | Currently available | A hollow structure can help to reduce weight. The product can be manufactured at multiple production bases of our NM business, enabling a stable global supply. Used for vehicle suspention components |
||
SCUBA™ Lightweight and Fashionable Aluminum Wheels | Currently available | Our SCUBA™ aluminum wheels are created by employing high-precision CAE technology. They are very strong, rigid, and light (15% lighter than our previous products) and contribute to fuel savings as well as reduced CO2 emissions. Used for vehicle suspention components |
||
Aluminum Motor Housing with Water Cooling Circuit for Electric Vehicle(EV) | Currently available | Complicated aluminum casting acheving high-stiffness and high efficiency. Installd with cooling circuit around housing,acheiving high-cooling efficiency. Used for driving motor(EV/HEV) |
||
Sialon Ceramics Die-Cast Sleeves | Currently available | excellent molten metal heat-retention properties and extrusion stability. Sialon die-cast sleeve will contribute to not only Quality improvement of die-cast products but also Energy saving of production site. |
||
Friction Stir Welding(FSW) Tools | Currently available | Nearーnetーshape production by precision casting. Newly developed cobalt-based alloy ”MAST®”with high high-temperature strength is available for solid-state joining of high melting point materials, such as steels and titanium alloys. |
||
High Performance Die casting Die Steels “DAC™” Series | Currently available | In compliance with diversification of die casting technology, variety of steel grades are prepared in order to best fit for each individual application. |
Stanley Electric Co., Ltd.
Booth No.E6107
DENSO CORPORATION
Booth No.E6203
Toyota Industries Corp.
Booth No.E6401
Exhibit Name | WP / JP | Category | New Function / Feature | Photo |
---|---|---|---|---|
Car Air-Conditioning Electric Compressors | Currently available | A car air-conditioner is essential for driving in comfort. Toyota Industries holds the no.1 share of compressors for car air-conditioners in the world. | ||
Rear Inverter | Currently available | The rear inverter plays an important role by supplying power the rear motor, which drivers the rear wheels. | ||
DC-DC Converter | Currently available | The DC-DC converter converts the high voltage of the HV battery to 14V, and supplies power to light, wipers, and other on-board equipment. | ||
AC Inverter | Currently available | The AC inverter converts DC voltage from the battery to AC voltage for household use, and enables various household appliances to be used in inside the vehicle. | ||
On-Board Charger | Currently available | The on-board charger converts household AC voltage to DC voltage to charge high-voltage on-board batteries. | ||
Multi-Car Charging Stands for PHVs and EVs | Currently available | The charging stands can charge PHVs and EVs of various automakers and can charge multiple vehicles using a multiple charging system. | ||
Air Compressor for FCV | Currently available | The air compressor is a crucial functional component that supplies the air necessary for fuel cell vehicles to generate electricity. | ||
Hydrogen Circulation Pump for FCV | Currently available | The hydrogen circulation pump recirculates a portion of the hydrogen that did not undergo a chemical reaction during electric power generation in the fuel cell stack. | ||
GD engine | Currently available | Toyota Industries Corporation participates in development of Toyota's GD engine and handles production. The engine achieves the world’s highest level of maximum thermal efficiency. | ||
VG Turbocharger for GD engines | Currently available | The turbocharger model optimized for GD engines developed by an experienced engine manufacturer. | ||
High performance turbocharger for rallies | Reference exhibits | The turbocharger increased RPM range for racing. | ||
Plastic Glazing | Reference exhibits | The plastic glazing contributes to reducing vehicle weight. It is 50% lighter than tempered glass. | ||
Vitz Rally Car | Reference exhibits | We are entering in the JAF Japanese Rally Championship to express the joy and excitement of handling the steering wheel as drivers like, in addition to the known fuel-economy and comfort of the Vitz (Yaris outside Japan). |
Koito Mfg. Co., Ltd.
Booth No.E6402
Exhibit Name | WP / JP | Category | New Function / Feature | Photo |
---|---|---|---|---|
Next-Generation Concept Model | Reference exhibits | Toward forthcoming autonomous driving society, KOITO proposes next-generation lighting technology. We will keep providing safety and reliance by realizing communication between people and vehicle. Our next-generation lamps not only illuminates appropriate place with appropriate amount of light. Using LiDAR sensors and cameras, KOITO’s next generation lamps support safe driving by detecting surroundings of the vehicle covering 360 degrees. | ||
Lamp with Built-in Sensors | Reference exhibits | Wide varieties of sensors are essential for automotive safety and autonomous driving. Integrating LiDAR (Light Detection and Ranging) sensors into headlamps and rear combination lamps located on four edges of the vehicle, these lamps help sensors to improvingly detect pedestrians and traffic covering 360 degrees around the vehicle. They serve for avoid car accidents under various driving conditions. | ||
Next-Generation Lamp for Motorcycle | Reference exhibits | KOITO explores to improve safety and expand headlamp design of motorcycles by taking our extensive experience with automotive technology. Looking ahead autonomous driving society in the future, we propose next-generation lamps with built-in LiDAR sensors and cameras, which more than functions as lighting devices. | ||
Adaptive Driving Beam (ADB) Headlamp | Reference exhibits | Adaptive Driving Beam (ADB) is a headlamp system that ensures wide visibility for drivers by enabling to drive with high-beams all the time while avoiding glaring to oncoming vehicles or vehicles ahead. ADB's installed camera recognizes vehicles driving ahead, working together with various sensors, and achieves fully automatic light distribution control. | ||
LED Headlamp | Currently available | KOITO’s LED headlamp features an exclusive optics control system and optimum lighting system of our own, to deliver world-class brightness and low power consumption. LED headlamps are widely adopted to hybrid and electric vehicles, and also to mini vehicles and motorcycles. | ||
Lamp Module | Reference exhibits | Integrating each lamps and peripheral structures into a module, the lamp module realizes smaller size, lighter weight and lower cost. | ||
LED Rear Combination Lamp | Currently available | Using LEDs as the light source, LED rear combination lamp offers higher power efficiency, longer life, and better space-saving than the conventional incandescent-type lamps. Those features help to enhance safety, and increase fuel efficiency of the vehicle. Moreover, it realizes innovative designs by using surface light-emission or half-mirrored structures. | ||
Global Products | Currently available | The KOITO Group consists of 32 companies located in Japan and 11 overseas countries. We provide products and services to customers all over the world, through our global network led by five major regions of the world (Japan, North America, Europe, China, and Asia). By accurately capture the customer's need in different countries, KOITO Group is expanding its development and production system. Based on the stance of “customer-first”, KOITO is pursuing better operations to keep Quality, Cost, and Delivery (QCD) to the highest level. | ||
Commercial Products | Currently available | By leveraging technology for four-wheeled vehicle and motorcycle, KOITO is also commercializing products for buses and trucks, etc. |
Alpine Electronics Inc.
Booth No.E7101
Exhibit Name | WP / JP | Category | New Function / Feature | Photo |
---|---|---|---|---|
Alpine Style Premium Space Design | Currently available | Alpine provide you 「Alpine style premium space design」, the concept of our mind making up people’s car life by desinging the in-vehicle space excusively by car lines most, through the products and movie at our booth. Will introduce you the latest car specific navigation 「BIG X 11 series」 with select and engage functions instantly via voice commands, with new clear-black display which is the 2.4 times higher sensitivity WXGA display at the touch and try area, and also introduce the movie of Alpine customize car lines which are fully cordinated interior and exterior based on the concept of “Sport”, “Spartan”, “Sharp”, “Simple” and “ Smart”. |
Tohnichi Mfg. Co., Ltd.
Booth No.E7102
Asteer Co., Ltd.
Booth No.E7103
Car Mate Mfg. Co., Ltd.
Booth No.E7201
Sawafuji Electirc Co., Ltd.
Booth No.E8101
Taiho Kogyo Co., Ltd.
Booth No.E8104
Exhibit Name | WP / JP | Category | New Function / Feature | Photo |
---|---|---|---|---|
Engine Bearings,Bush,Vacuum pump,Metal gasket | Reference exhibits |
Iwata Bolt Co., Ltd.
Booth No.E8105
Exhibit Name | WP / JP | Category | New Function / Feature | Photo |
---|---|---|---|---|
IB LOCK SCREW | Currently available | Reasonable looseness-stop screw | ||
Self Lock bolt | Currently available | Reasonable anti-looseness&anti-falling off bolt | ||
Uniform Pressure Screw nut | Currently available | Reasonable anti-looseness&anti-falling off nut | ||
Hexagon tamper-resistant Socket head/Iwata bolt Tamper-Resistant | Currently available | Tamper-proof and anti-theft high performance screw.Can be fastened with normal screwdrivers. | ||
Tapping Bolt | Currently available | Thread Forming Bolt. | ||
Weld bolt for High Strength steel sheet | Currently available | Weld bolt winning high reliability,reduces current shunt in welding on high-tensile steel plates. | ||
Earth Bolt | Currently available | Earth Bolts to energize electric currency through bearing surface and threaded portion at the same time bolts are fastened. | ||
Earth Nut | Currently available | Earth Nuts to energize electric currency through bearing surface and threaded portion at the same time bolts are fastened. |
||
Piercing Nut | Currently available | Nut in place of the current welding nut press forming and making a hole for itself. | ||
Non cam out Cross Recess fastener / Iwata Bolt Hexagon Socket fastener. | Currently available | Progressed cross recess and screw driver bit to prevent come-out of screw/The hexagon socket with recess penetration functionality. | ||
Angle Absorb bolt | Currently available | Prevent threads-stick and adhesion between female threads and male threads. | ||
Serma Gard | Currently available | Surface plating with a strong anti-corrosion under condition of salt spray,high temperature and other conditions. | ||
Iwata bolt High strength Tapping screw | Currently available | High strength tapping screw superior lag-destruction. | ||
Iwata bolt Tapping screw for plastic-type-1/type-2/type-JASO | Currently available | The tapping screw for glass-added resin. | ||
Flat Fix bolt | Currently available | Poercing bolt of which head does not stick out. | ||
Adjustment Point bolt | Currently available | |||
Firm Fix bolt for Thin sheet | Currently available |
Datasystem Co., Ltd.
Booth No.E8201
Exhibit Name | WP / JP | Category | New Function / Feature | Photo |
---|---|---|---|---|
Others |
TONE Co., Ltd.
Booth No.E8202
Calsonic Kansei Corp.
Booth No.E8203
Delta Kogyo Co., Ltd.
Booth No.E8301
Exhibit Name | WP / JP | Category | New Function / Feature | Photo |
---|---|---|---|---|
Mu-Len LSR: Fantasista (For MAZDA Roadster (MX-5) | Reference exhibits | Bucket type high rigidity low-position net seat Adoption of a high strength pipe frame made of the pipe with our original heat treatment technology Equipped with a newly developed high tensile steel slider with less rattles |
||
Low Posi Lifter seat(Reference exhibit) | Reference exhibits | Reclining type high rigidity low-position net seat Equipped with a newly developed high tensile steel slider with less rattles Equipped with a high rigidity recliner “D2000 Kai” Structure with a seat height adjustment mechanism |
||
CARBON Low Posi seat(Reference exhibit) | Reference exhibits | Carbon shell type high rigidity low-position net seat Equipped with a newly developed high tensile steel slider with less rattles Equipped with a high rigidity recliner “D2000 Kai” Structure with a seat cushion height adjustment mechanism |
||
Mu-Len HDE 80 mm multi SUS seat Corresponding to EM-7 class (JIS A 8304:2001) | Reference exhibits | Equipped with a magneto-suspension with 80 mm stroke Equipped with a newly developed high tensile steel slider with less rattles Equipped with a high rigidity recliner “D2000 Kai” Structure with a seat cushion tilt adjustment mechanism |
||
Mu-Len HDE 80 mm multi SUS seat Corresponding to EM-6/8/9 class (JIS A 8304:2001) | Reference exhibits | Equipped with a magneto-suspension with 80 mm stroke Equipped with a newly developed high tensile steel slider with less rattles Equipped with a high rigidity recliner “D2000 Kai” Structure with a seat cushion tilt adjustment mechanism |
||
Mu-Len HDE 40mm SUS seat | Reference exhibits | For light-duty trucks’ class Equipped with a magneto-suspension with 40 mm stroke Equipped with a newly developed high tensile steel slider with less rattles Equipped with a high rigidity recliner “D2000 Kai” Structure with a seat cushion tilt adjustment mechanism |
||
Auto-ventilation seat, | Reference exhibits | hich determines the condition of the user with APW sensor and controls the fan for ventilation system |
Imasen Electric Industrial Co., Ltd.
Booth No.E8302
Pioneer Corp.
Booth No.E8303
Exhibit Name | WP / JP | Category | New Function / Feature | Photo |
---|---|---|---|---|
Reference exhibits | In the Concept Cockpit, which assumes a vehicle with Level 3 or higher autonomous driving technology on general roads, visitors can experience its entertainment functions and reliability and safety ones in collaboration with 3D-LiDAR. By using various types of in-vehicle HMI devices, the cockpit will provide visitors with the required information and optimized contents in the vehicle. | |||
3D-LiDAR, a driving space sensor that uses the MEMS* method | Reference exhibits | We will exhibit 3D-LiDAR, our proprietary driving space sensor using the MEMS mirror. Visitors can view at the monitor an image of point cloud map data, which is generated by measuring the inside of the booth in real time. * MEMS : Micro Electro Mechanical Systems |
||
Pioneer's initiatives for creating values and services by using location information | Others | We will present our initiatives for creating various kinds of values and services that use location information being developed by Pioneer group, such as high-definition (HD) -maps for autonomous driving and the data ecosystem, which updates and operates the maps for autonomous driving using the 3D-LiDAR sensor technologies. | ||
Flexible OLED tail lamp & turn signal | Reference exhibits | We will exhibit a tail lamp & turn signal using a flexible OLED lighting panels* that feature a light-emitting surface, a thin, light profile, and bendability, allowing more free design compared to conventional lighting. * The flexible OLED lighting panel is developed by Konica Minolta Pioneer OLED, Inc. |
||
Laser scanning HUD | Reference exhibits | We will exhibit a laser scanning HUD featuring high brightness, contrast, and color purity. Visitors can see a highly visible HD display projected in front of the windshield. | ||
Telematics service utilizing a cloud platform for vehicles | Currently available | We will present Intelligent Pilot, an ADAS solution using Pioneer's accident risk prediction platform, which can be mounted on-the-road vehicles, and Vehicle Assist, a driving management service for commercial vehicles. | ||
Latest in-vehicle devices from carrozzeria | Currently available | We will exhibit the latest products from carrozzeria including CYBER NAVI, a high-end car navigation system equipped with further enhanced entertainment functions including high-resolution audio playing and advanced music streaming. |