SHOW GUIDE
List Of Exhibits
Exhibits of Domestic Brands (As of October 25, 2017)
| Exhibitor brands | Vehicle | Cutaway Body | Unit | ||||||
|---|---|---|---|---|---|---|---|---|---|
| No. of exhibits |
WP | JP | No. of exhibits |
WP | JP | No. of exhibits |
WP | JP | |
| Passenger Cars | |||||||||
| Mazda | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mitsubishi | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lexus | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toyota | 16 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suzuki | 21 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nissan | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Honda | 21 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daihatsu | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subaru | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Commercial Vehicles | |||||||||
| Hino | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| UD Trucks | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 |
| Isuzu | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mitsubishi Fuso | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motorcycles | |||||||||
| Suzuki | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kawasaki | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yamaha | 20 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Honda | 33 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
| Carrozzeria | |||||||||
| Aichi High School of Technology and Engineering | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ikeya Formula | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Takayama Cars | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vehicle Bodies | |||||||||
| Toyota Auto Body | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nissan Shatai | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Japan Auto-Body Industries Association | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Exhibits of Foreign Brands (As of October 25, 2017)
| Exhibitor brands | Vehicle | Cutaway Body | Unit | ||||||
|---|---|---|---|---|---|---|---|---|---|
| No. of exhibits |
WP | JP | No. of exhibits |
WP | JP | No. of exhibits |
WP | JP | |
| Passenger Cars | |||||||||
| Porsche | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alpina | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Volkswagen | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| BMW | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peugeot / DS | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audi | 9 | 0 | 5 | 1 | 0 | 1 | 10 | 0 | 6 |
| Renault | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daimler | 22 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Citroën | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Volvo Car | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Commercial Vehicles | |||||||||
| Scania | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Motorcycles | |||||||||
| BRP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harley-Davidson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOKYO CONNECTED LAB 2017 (As of October 25, 2017)
| Exhibitor brands | Vehicle | Cutaway Body | Unit | ||||||
|---|---|---|---|---|---|---|---|---|---|
| No. of exhibits |
WP | JP | No. of exhibits |
WP | JP | No. of exhibits |
WP | JP | |
| Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Honda | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ninebot | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WHILL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MS Solutions | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand total (domestic and foreign vehicles) | 380 | 64 | 62 | 5 | 0 | 2 | 25 | 3 | 7 |
|---|
- ※WP:World Premiere
- JP:Japan Premiere
- Unit::engine, system etc.
![TOKYO MOTOR SHOW 2017 BEYOND THE MOTOR [TMS]](/images/title.png)